Overall Fair Prize Winners
1st place = Daniel Heffernan - Timaru Boys' Highschool. EaaRTH'S Batteries
2nd place = Hugo Dupont - Beconsfield. Hydropholic Hydrogels
3rd place = Sam Parry - Beconsfield. Germ Free
General Prizes
Name | Year | School | Prize | |
Sam Parry | 7 | Beaconsfield | Gold | |
Hugo Dupont | 8 | Beaconsfield | Gold | |
Harry Bridson | Jack Powell | 8 | St Joseph’s Timaru | Gold |
Daniel Heffernan | 10 | Timaru Boys High School | Gold | |
Lachlan Ross | 7 | Ashburton Intermediate | Silver | |
Harrison Ravescroft | 7 | Ashburton Intermediate | Silver | |
Charlotte Simpson | 8 | Ashburton Intermediate | Silver | |
Bailee Giles | 8 | Ashburton Intermediate | Silver | |
Isla Bruin | 8 | Barton Rural | Silver | |
Jay Thakar | Chase Edwards | 8 | Ashburton Intermediate | Silver |
Tilly Jopp | Amala Mackie | 8 | Barton Rural | Silver |
Kelly Van heerd | Emily Jones | 8 | Craighead Diocesan | Silver |
Taylah Geddes | 9 | Ashburton College | Silver | |
Ollie Erskine | Toby Winter | 10 | Timaru Boys High School | Silver |
Ashton Robb | Patrick Savage | 9 | Timaru Boys High School | Silver |
Maya Rollinson | 7 | Ashburton Intermediate | Bronze | |
Kit Inglis | 7 | Wakanui School | Bronze | |
Pippa Henshaw | 7 | Wakanui School | Bronze | |
Lucy Brown | Maisy McKerchar | 7 | Craighead Diocesan | Bronze |
Charlie Dwyer | Samuel Watson | 7 | Waihi School | Bronze |
Josh Faichnie | 8 | Ashburton Borough | Bronze | |
Angus Lovett | 8 | Ashburton Intermediate | Bronze | |
Jackson Cooper | 8 | Beaconsfield | Bronze | |
Pippa Raymond | Leilah Wolhuter | 8 | Craighead Diocesan | Bronze |
Ryan Blakemore | 10 | Ashburton College | Bronze | |
Ruby Bartlett | 10 | Ashburton College | Bronze |
Special Prizes
Opuha Water
Student/students | Year | School | Prize | |
Hugo Dupont | 8 | Beaconsfield | Year 8 Individual | |
Harry Bridson | Jack Powell | 8 | St Joseph’s Timaru | Year 8 Team |
Eve Gilbert | 8 | Ashburton Intermediate | Year 8 individual | |
Ollie Erskine | Toby Winter | 10 | Timaru Boys High | Intermediate |
Ashton Robb | Patrick Savage | 9 | Timaru Boys High | Intermediate |
Barkers
Student/students | Year | School | Prize |
Tilly Chop | Amala Mackie | Barton Rural | Year 8 Team |
Asher Barker | Tilly Forsythe | Craighead Diocesan | Year 8 Team |
Environment Canterbury
Student/students | Year | School | Prize |
Ashton Robb | Patrick Savage | Timaru Boys High | Intermediate |
Daniel Heffernan | Timaru Boys High | Intermediate | |
Ollie Erskine | Toby Winter | Timaru Boys High | Intermediate |
Junior Prizes To Be Confirmed |
ARA
Student/students | Year | School | Prize |
Sam Parry | 7 | Beaconsfield | Year 7 Invividual |
Desna Velusamy | 8 | Ashburton Intermediate | Year 8 Individual |
Technology
Student/Students | Year | School | Prize | |
Izzy Cunningham | Kaitlyn Stark | 8 | Barton Rural | Bronze |
Daniel Heffernan | 10 | Timaru Boys High | Silver | |
Ben Jordan | 12 | Timaru Boys High | Gold |
Statistics
Student/students | Year | School | Prize |
Hugo Dupont | 8 | Beaconsfield | Junior |
Daniel Heffernan | 10 | Timaru Boys High | Senior |
BIRT
Student/students | Year | School | Prize |
Harriet Reed | 8 | Ashburton Intermediate | Year 8 Individual |
Comments are closed.